ZyXEL Communications ZYWALL 70 - V4.03 Informations techniques Page 12

  • Télécharger
  • Ajouter à mon manuel
  • Imprimer
  • Page
    / 82
  • Table des matières
  • MARQUE LIVRES
  • Noté. / 5. Basé sur avis des utilisateurs
Vue de la page 11
Symptom: The "Up Time" shown on the Port Statistics and Home page are quite
different when the ZyWALL uptime is more than 100 hours.
Condition:
(1) Let ZyWALL WAN1 uptime be more than 300 hours.
(2) Go to eWC>HOME page, the "Up Time" is "4:00:00".
(3) Click "Port Statistics" button, the WAN1 "Up time" of pop-up window is
"300.00.00".
19. [BUG FIX] SPR ID: 070614811
Problem Symptom: Some formats of logs should be consistent.
LOG message in EWC->LOGS->View Log
WAS:
---------------------------------------------------------------------------------------------------
|#| Time | Message Source|Destination| Note |
---------------------------------------------------------------------------------------------------
| | |WLAN STA Association | | |MACAddr:0013026c13a3|
---------------------------------------------------------------------------------------------------
| | |WLAN STA Association Again | | |MACAddr:0013026c13a3|
---------------------------------------------------------------------------------------------------
| | |WLAN STA denied by WLAN MAC Filter | | |MACAddr:0013026c13a3|
---------------------------------------------------------------------------------------------------
| | |WLAN STA allowed by WLAN MAC Filter | | |MACAddr:0013026c13a3|
---------------------------------------------------------------------------------------------------
| | |DHCP server assigns 10.10.101.222 to | | |
| | |Kurt-I6400(00:13:02:88:79:59) | | | |
---------------------------------------------------------------------------------------------------
IS:
--------------------------------------------------------------------------------------------------
|#| Time | Message |Source|Destination| Note |
---------------------------------------------------------------------------------------------------
| | |WLAN STA Association MACAddr:0013026c13a3 | | | |
---------------------------------------------------------------------------------------------------
| | |WLAN STA Association Again MACAddr:0013026c13a3 | | | |
---------------------------------------------------------------------------------------------------
| | |WLAN STA allowed by WLAN MAC Filter | | | |
| | |MACAddr:0013026c13a3 | | | |
---------------------------------------------------------------------------------------------------
| | |WLAN STA denied by WLAN MAC Filter | | | |
| | |MACAddr:0013026c13a3 | | | |
---------------------------------------------------------------------------------------------------
| | |DHCP server assigns IP:10.10.101.222 to | | | |
| | |Kurt-I6400(00:13:02:88:79:59) | | | |
-----------------------------------------------------------------------------------------------
20. [BUG FIX] SPR ID: 071109692
Symptom: The property field of eWC>CERTIFICATES>MY
CERTIFICATE>DETAILS is gone
Condition:
(1) Goto eWC>CERTIFICATES>MY CERTIFICATE>DETAILS page and you will
find the property field is gone.
Vue de la page 11
1 2 ... 7 8 9 10 11 12 13 14 15 16 17 ... 81 82

Commentaires sur ces manuels

Pas de commentaire